| Area / Region | Total Size |
| Rockford, IL | 1.8 sq km |
| Anaheim, CA | 1.0 sq km |
| University of N. Florida | 1.2 sq km |
| Jacksonville Port, FL | 2.5 sq km |
| Netanya, Israel | 20.0 sq km |
| La Garenne, France | 0.84 sq km |
| Cincinnati, OH | 18.4 sq km |
| Kansas City, MO | 8.5 sq km |
| Oakland, CA | 13.5 sq km |
| Newark, NJ | 3.0 sq km |
| Baltimore, MD | 61 sq km |
| Ft. Saskatchewan, Canada | 1.0 sq km |
| Stafford, VA | 1.0 sq km |
| O’Hare Int’l Airport, IL | 10.0 sq km |
| Tyndall AFB, FL | 6.0 sq km |
| Cohoes, NY | 1.0 sq km |
To view a list of models that may be purchased from our archive, click here.

ITEC 2013 | Defence, Training, Education and Simulation Conference
May 22-24, 2013 • Rome, Italy
Visit us in Booth G122
ESRI 2013 | Esri International User Conference
July 8-12, 2013 • San Diego, CA
Visit us in Booth N824
GEOINT 2013 | Annual symposium of the United States Geospatial Intelligence Foundation
Oct. 13-16, 2013 • Tampa, FL
I/ITSEC 2013 | Modeling, Simulation & Training Conference
Dec. 2-5, 2013 • Orlando, FL
Visit us in Booth 448
